As the whole World celebrates the World Blood Donors Day on the 14th June every year, the Mokokchung District Voluntary Blood Donors Association (MDVBDA), on this noble day with the citizens of Mokokchung would like to say Thank You to each and every Voluntary Blood Donors across Mokokchung for their noble deed.
The Unsung Heroes of Mokokchung:
The MDVBDA would also like to mention some regular Voluntary donors who have donated their precious blood 15 times and more.
Sl. No | Name of the Voluntary Donor | Number of Times Donated | Ward/Village |
1 | Waikaba | 31 | Lijaba Lijen |
2 | Onen Lemtur | 21 | Lijaba Lijen |
3 | L Yimo Metsubo | 19 | Artang |
4 | Imcha | 15 | Artang |
5 | Longsakumba | 19 | Mkg Compound |
6 | Lanuzulu Longkumer | 20 | Mkg Compound |
7 | Supongwati | 19 | Alempang |
8 | Tsukti Longkumer | 16 | Sangtemla |
9 | Hari Charanshah | 16 | Sangtemla |
10 | I Temsu Jamir | 20 | Sangtemla |
11 | Lanuzulu Longkumer | 20 | Ungma |
12 | Sosang | 39 | Ungma |
13 | Lanuakum | 17 | Marepkong |
14 | Manirai Rai | 35 | Aongza |
*Chart courtesy Blood Center IMDH Voluntary Blood Donor Register.
The Blood Center at IMDH can store 320 units of blood at a time and the current Blood transfusion rate in the Mokokchung District is around 100 to 150 units in a month approximately. But hardly an average of 100 units could be collected voluntarily. Though MDVBDA in collaboration with Blood Center IMDH and Red Ribbon Club of different Colleges in Mokokchung is very active in sensitization program with the denizen of Mokokchung through conducting awareness and voluntary blood donation camp at least once in a month with different groups of people, the need of safe and voluntary blood cannot not be meet.
On this World Blood Donor Day 14th June 2022 as the Theme “Donating blood is an act of solidarity. Join the effort and save lives” signifies and speak at its own, though with many draw backs, still people with humanitarian soul in Mokokchung have been voluntarily coming forward to donates their precious blood and save lives. The MDVBDA in collaboration with Blood Center IMDH has organized a program for the nobility of all the Voluntary Blood Donors of Mokokchung, at IMDH Conference hall at 10:00 Am, 14/06/2022 which will be followed by Voluntary Blood Donation Camp. You are all cordially invited to be a part of the noble cause.
The below chart is of some few noted Voluntary blood donors and life saver of Mokokchung who have donated 10 times and above.
Sl. No | Name of the Donor | Number of Times Donated | Ward/Village |
1 | Lt. Dr. Bendang | 25 | Arkong |
2 | Tinumayang | 14 | Arkong |
3 | Yapang | 10 | Arkong |
4 | Aongsen Aier | 13 | Arkong |
5 | Krishan Kumar Prajapat | 10 | Arkong |
6 | Imlinungba | 11 | Arkong |
7 | Akumyanger | 10 | Lijaba Lijen |
8 | Onen Lemtur | 21 | Lijaba Lijen |
9 | Waikaba | 31 | Lijaba Lijen |
10 | Limanungsang | 11 | Lijaba Lijen |
11 | Limatongdang | 11 | Artang |
12 | L Yimo Metsubo | 19 | Artang |
13 | Martoshi Longkumer | 11 | Artang |
14 | Imcha | 15 | Artang |
15 | Imtiwapang | 10 | Artang |
16 | Lanu | 11 | Artang |
17 | Lanulemba Longchar | 12 | Majakong |
18 | Abemo | 11 | Majakong |
19 | Alemmeren Longchar | 13 | Tongtentsuyong |
20 | Imsumanen | 10 | CTC |
21 | Nukshisosang | 11 | CTC |
22 | Moanungsang Jamir | 10 | Alichen |
23 | Toshi Ao | 11 | DEF Mkg |
24 | Lentipong | 11 | Impur |
25 | Longsakumba | 19 | Mkg Compound |
26 | Lanuzulu Longkumer | 20 | Mkg Compound |
27 | Supongwati | 19 | Alempang |
28 | Moarenba | 10 | Alempang |
29 | Moarenba | 10 | Alempang |
30 | Imsumanen | 11 | Alempang |
31 | Tsukti Longkumer | 16 | Sangtemla |
32 | Hari Charanshah | 16 | Sangtemla |
33 | Bendangtoshi | 12 | Sangtemla |
34 | I Temsu Jamir | 20 | Sangtemla |
35 | Yanthrong Chang | 11 | Yimyu |
36 | Purtoshi | 11 | Dilong |
37 | Meyisanen | 10 | Dilong |
38 | I Ngangshikaba Longkumer | 10 | Dilong |
39 | Imtilemba | 10 | Dilong |
40 | Salangnok Longkumer | 11 | Ungma |
41 | Kinasangba Longkumer | 11 | Ungma |
42 | Lanuzulu Longkumer | 20 | Ungma |
43 | Purtoshi | 10 | Ungma |
44 | Sosang | 39 | Ungma |
45 | L Alemtemsu | 12 | Penli |
46 | Kaito Kinimi | 11 | Penli |
47 | Imnamoa | 10 | Alongmen |
48 | Akangnungsang Jamir | 10 | Alongmen |
49 | Rongsentoshi | 14 | Salangtem |
50 | Tongpangwati | 11 | Salangtem |
51 | Bendangnukshila | 12 | Salangtem |
52 | Merangtsuba | 10 | Kichutip |
53 | Lanunungsang | 10 | Marepkong |
54 | Lanuakum | 17 | Marepkong |
55 | Imkongwati | 10 | Mokokchung |
56 | Nungsangmanen Aier | 11 | Tsusapang |
57 | Manirai Rai | 35 | Aongza |
58 | Moameren | 13 | Aongza |
59 | Lolentoshi | 11 | Aongza |
60 | Er. Temsuwati | 47 | |
61 | Bendangwabang | 11 | Sungkumen |
*Chart courtesy Blood Center IMDH Voluntary Blood Donor Register.