1. MOKOKCHUNG DISTRICT ADMINISTRATION
Shashank Pratap IAS, DC MKG | 0369-222-6231 (Office) | 7838327839 (mobile) |
Chumlamo, NCS ADC | 8974406511 | |
Lankosen Tsanglao, ADC Mangolemba | 7005102404 | |
Longdiba Sangtam SDO (C) | 9774416796 | |
Sentilong Ozüküm SDO (C) | 8131929284 | |
ADC Mangkolemba office | 03695-264222 03771-243116 | |
Rorheau Peseyie SDO(C) Changtongya | 9774416796 | |
ADC Tuli office | 03697-267247 | |
Shaying Sheau, ADC Tuli | +91 89745 60016 | |
SDO (C) Changtongya | 2263206 |
2. SECURITY
State Disaster Response Force (SDRF) | 0369-222-5490 |
Police Station I | 0369-222-6241/9485232688 |
Police Station II | 0369-222-6213/9485232689 |
Police Station Kobulong | 9485232690 |
Police Station Tuli | 9485232693 |
Police Station Changtongya | 9485232694 |
Police Station Mangkolemba | 9485232695 |
SP Mokokchung (o) | 0369-222-6207 (O) 0369-222-6206 (R) |
Additional SP Mokokchung (o) | 0369-222-6300 |
SDPO Mokokchung (o) | 0369-222-6220 |
Traffic OC Mokokchung | 9485232691 |
Fire Service | 0369-222-6225/101 |
Fire Service OC Mokokchung | 8415830230/9436261577 |
SP Mkg (Aotula Imchen) | 7085063771 (m) |
3. MEDICAL
Civil Hospital (IMDH) Mkg | 0369-222-6216, 0369-222-6394 |
Impur Hospital | 0369-262214 |
Woodland Nursing Home | 0369-222-6263 |
T.B Hospital Mokokchung | 0369-222-8039 |
Lenjem Hospital | 7085255195 |
Dist T.B Centre | 0369-222-9760 |
4. PRESS MEDIA & PUBLICITY
Sashimeren, Senior Reporter, Tir Yimyim & Editor, http://www.nokinketer.com | 9856511030/7005638013 |
Limalenden, Editor, Mokokchung Times President, Mkg Press Club | 9436016099 |
Moasashi, Nagaland Post | 9436006069/7005198414 |
Lawrance, Nagaland Post | 9862105935 |
Imrongkumba Aier, Eastern Mirror | 9436658786/7005850838 |
Limasenla, Morung Express | 8732082077 |
Imnawabang, Ao Milen | 9089760087/8837279804/9436215290 |
Sentilong Reporter, Mokokchung Times | 6009042265 |
Moasen, DDK | 7085291231 |
Aso Imsong (Tir Yimyim Reporter) | 8787630243 |
Tir Yimyim Mokokchung office | 9612612302 (Amongla office Assistant) |
Ao Milen Office | 0369-222-7427 |
All India Radio Mkg | 0369-222-6020/0369-222-6021 |
Mokokchung Channel | 9436006256 |
Mokokchung Premier TV | 9862225555/7005172943 |
Mokokchung DPRO office | 0369-222-8363 |
DPRO MKG (Lanuakum) | 8974019862 |
5. AMBULANCE SERVICE
NMP+ ambulance | 9856240612 |
Impur Christian Hospital ambulance | 9856273953/9402993030 |
Bethesda Ambulance | 9615935936/7085896170 |
IRCS Ambulance | 09402993002 |
Lifeline Ambulance | 09612309520 |
Hope Ambulance | 9405827895/9856277674 |
6. HOTEL/ LODGING
Circuit House Mkg | 0369-222-6261 |
Hotel Metsüben | 0369-222-6373/0369-222-9343 |
Hotel Whispering Winds | 9615166202 |
Hotel Savoury | 9862294319/9436219088 |
Marvel guest house | 9612292022 |
Magnus | 6009760442 |
7. TRANSPORT SERVICE
NST Mkg | 0369-222-6495 |
Blue Hills Travels | 9436060511/8837394393 |
Wabang Travels | 9436615752/9862505358 |
Link Transport | 09089679796/08415960697 |
Lim Counter | 0369-222-6881 |
Net-Work Travels | 9856586172/8413580405 |
ISBT Dimapur – Mkg | 8575602262/9436605669 |
Kichu Counter (Sumo service) | 9612923406 |
Kupok Galaxy Counter | 9436414927/9615423332 |
8. COURIER SERVICE
Postal service Mkg | 0369-222-6265 |
Amazon Mkg office | 0369-222-5220 |
Delhivery Mkg | +91 1246719500 |
E-kart Mkg | 9862445439 |
DTDC Courier Mkg | 0369-222-5366/9436006431 |
Bluedart Courier Mkg | 7085683760 |
9. GAS AGENCY
Longkumer Gas Agency | 0369-222-6427 |
Emmanuel Gas Agency | 0369-222-7320 |
10. POWER HOUSE
Power House Mkg | 0369-222-6221/0369-222-6293 |
11. CIVIL SOCIETIES
Ao Senden office | 0369-222-8896 |
Ao Senden President (Chubawati Longchar) | 9436408322 |
Ao Senden Secretary (Imtipokyim) | 9436424034 |
Watsü Mungdang office | 90896 76871 |
Watsu Mungdang Prez | 7085382247 |
Ao Kaketshir Mungdang President (Nungdokyanger) | 7085959349 |
Ao Kaketshir Mungdang Secretary (Nekmi) | 7005851835 |
Mokokchung Chamber of Commerce & Industry, President (Tsukti Lkr) | 9436006062 |
Mokokchung Chamber of Commerce & Industry, Secy. (Limalenden Lkr) | 9436016099 |
12. STONE CRUSHERS
Imtichuba, Aolijen Ungma | 70085133438 |
Akang, Aolijen Ungma | 9436442546 |
Lima Jamir, Aolijen Ungma | 9436006443 |
Tako, Aolijen Ungma | 9436006326 |
Mongsen, Ungma | 9612096170 |
Longri, Ungma | 7005770730 |
13. WATER SUPPLY PICKUP TRUCK
Kilemsungba (Penli) | 9862232686 |
Moasashi (Dilong) | 9436006069 |
T. Apok (Mongsenbai) | 9856165428 |
Sunep (Yimyu) | 8414074776 |
Imtiakum (Mongsenbai) | 9862233153 |
14. All Ward Union Mokokchung Town
OFFICIAL (2021-2024) | |||
SL.No | NAME | DESIGNATION | CONTACT NO. |
1 | LIMANUNGSANG | PRESIDENT | 7085614768/9436006176 |
2 | LANUAKUM | VICE PRESIDENT | 9436006431/8119043142 |
3 | JONGPONGTEMJEN | GEN.SECRETARY | 9862141515/8787631565 |
4 | TAKO. LONGKUMER | ASST.GEN.SECY | 8732010950/8787756781 |
5 | M.YANGER.LKR | FIN. SECRETARY | 9436016091/7630981145 |
6 | R.LONGRITEMJEN.AO | TREASURER | 9436439809/7005017489 |
PRESIDENTIAL COUNCIL MEMBER | |||
SL.No | WARD | CHAIRMAN | SECRETARY |
1 | ALEMPANG | Limasashi 9402488031 | |
2 | ALONGMEN | Rongsentemsu 7005054337 | Bendang.T.Jamir 7005689064 |
3 | ARKONG | A.Bendang Jamir 8787492063 | Jongpongtemjen 9862141515 |
4 | ARTANG | T.Yanger Jamir 9862133049 | T.Ati Mongro 8132906759 |
5 | AONGZA | R.Longritemjen Ao 9436439809 | |
6 | DILONG | C.Purnungsang Ao 9615628976 | M.Yanger. Lkr 9436016091 |
7 | KUMLONG | S.Lanu Imchen 8974742261 | T.Watinungba 8014701547 |
8 | KICHUTIP | M.Imkongyanger Ao 9615850785 | Alemtoshi 9612542800 |
9 | MAJAKONG | Marchiba Imchen 8131869971 | Sashimeren 7005638013 |
10 | SUNGKUMEN | Limanungsang 7085614768 | Yangerjungba 9436436022 |
11 | SANGTEMLA | Imliyanger Jamir 9436006393 | Watitoshi Ao 9615849847 |
12 | SALANGTEM | Lanuakum 9436006431 | Moaienba 9436601763 |
13 | PENLI | Imliyanger 9862019142 | Imsumeren Jamir 9862868368 |
14 | TONGDENTSUYONG | Rentikaba 9383086143 | Yashimeren 9612491152 |
15 | YIMYU | Bendangwati 8974856373 | Tako Longkumer 8732010950 |
16 | MAREPKONG | Toshikaba 9612949576 | Imtisungba Jamir 9862126401 |
17 | LIJABALIJEN | Imtitemsu 9612978250 | Takoyanger 9615355324 |
18 | MONGSENBAI | Temjensangba 9862132449 | Tsukjem Lkr 9856468862 |
15. Coffin Centers in Mokokchung
Location | Contact |
Imkongliba Memorial District Hospital (IMDH), Lenjem Hospital & Ungma Village | 7085986612 |
Amenla Furniture House near D.C office Mkg | 7005532236, 9612684224, 9402910536, 7085382471 |
Salangtem Ward | 9436601828, 9862430355 |
(Coffin Centre Milak Junction @ Salangtem Ward | 9366496660, 9612581485, 8794898713 |
Mkg cemetery/crematory In-charge | 9366926238 |
Ungma Village Coffin Centre | 9612792423 |
Very important……..Thank you
LikeLike
Thankyou so much.. Its very useful. 👍👍👍
LikeLike
Thank You for sharing. It would be very helpful during emergencies and even for important communications.
LikeLike